Weapons
From Eternal Lands Wiki
(Redirected from Weapons/Index)
Weapons of Eternal Lands
Weapons Index
Contents |
[edit]
Simple Weapons
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
|---|---|---|---|---|---|---|---|---|
| Bone | 1-2 | 1.5 | +1 | 1 | 0 | |||
| Branch | 1-2 | 1.5 | +1 | 2 | 0 | |||
| Leather Gloves (+1 Armor) | 1 | 1 | 2 | 0 | ||||
| Pickaxe | 5-15 | 10 | -5 | -5 | -5 | +1 | 5 | 0 |
[edit]
Swords
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
|---|---|---|---|---|---|---|---|---|
| Iron Sword | 5-8 | 6.5 | +1 | +1 | 7 | 0 | ||
| Iron Broad Sword | 7-10 | 8.5 | 7 | 0 | ||||
| Steel Long Sword | 9-11 | 10 | +2 | +1 | +1 | 6 | 1 | |
| Steel Two Edged Sword | 10-14 | 12 | +1 | +2 | +1 | +2 | 7 | 2 |
| Titanium Short Sword | 10-14 | 12 | +2 | +2 | +1 | +3 | 3 | 3 |
| Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | 4 | 4 |
| Titanium Serpent Sword | 15-25 | 20 | +4 | +5 | +5 | +6 | 2 | 5 |
[edit]
Great Swords
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
|---|---|---|---|---|---|---|---|---|
| Emerald Claymore | 27 | 27 | +2 | +7 | +6 | +4 | 20 | 6 |
| Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 |
| Sunbreaker | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | |
| Orc Slayer | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | |
| Eagle Wing | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 25 | 6 |
| Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 |
| Jagged Saber | 30 | 30 | +10 | +2 | +1 | 20 | 6 | |
| Bronze Sword | 50-70 | 60 | +5 | +5 | +6 | 30 | 7 |
[edit]
Special Great Swords
Special Great Swords are made by chance when manufacturing Great Swords. They have the same stats as their ordinary counterpart but additionally offer special stats or effects:
| Special | |
|---|---|
| Emerald Claymore of Life and Mana | +30 max. Material Points; +30 max. Ethereal Points |
| Cutlass of the Mage | 4% chance to do Mana Burn |
| Sunbreaker of Destruction | 0.5% chance of destroying an item |
| Orc Slayer of Mana Nullification | 2% chance to remove 150 Ethereal Points from the opponent |
| Eagle Wing of Extra Damage | 8% chance to to 20 extra damage |
| Rapier of Death | 0.5% chance of doing 150 damage |
| Jagged Saber of Cooling | 2.5% chance to reset opponent's Cooldown |
[edit]
Axes, Hammers and Maces
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special | |
|---|---|---|---|---|---|---|---|---|---|
| Iron Axe | 1-25 | 13 | -1 | +4 | 12 | 3 | |||
| Steel Axe | 5-30 | 17.5 | -1 | +6 | 8 | 4 | |||
| Titanium Axe | 10-35 | 22.5 | -1 | +8 | 6 | 5 | |||
| Wooden Battle Hammer | 2-20 | 11 | -3 | -2 | -5 | -5 | 8 | 1 | |
| Iron Battle Hammer | 10-28 | 19 | -5 | -6 | -8 | -8 | 6 | 2 | |
| Frying Pan | 15-20 | 17.5 | +4 | +4 | 14 | 2 | |||
| Golden Star Mace | 10-20 | 15 | +2 | +5 | +5 | 8 | ? | 0.3% chance to degrade an item |
[edit]
Two-Handed Weapons
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special | |
|---|---|---|---|---|---|---|---|---|---|
| Wooden Staff | 2-10 | 6 | +3 | +4 | +3 | -5 | 6 | 1 | |
| Quarter Staff | 6-15 | 10.5 | +4 | +6 | +5 | -4 | 6 | 3 | |
| Spear | 5-65 | 35 | -3 | -1 | -5 | -5 | 6 | 6 | |
| Halberd | 40-55 | 47.5 | -2 | 6 | 5 | ||||
| Dragon Blade | 25-35 | 30 | +3 | +3 | 15 | 7 | 2% chance mana burn, +20 max EP, +20 max MP |
[edit]
Special Weapons
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special | |
|---|---|---|---|---|---|---|---|---|---|
| Axe of Freezing | 10-25 | 22.5 | +6 | 12 | 5 | 7% chance to Paralyze | |||
| Bone of Death | 20-30 | 15 | +3 | 1 | 5 | 6% chance to do 150 damage | |||
| Branch of Destruction | 10-20 | 15 | +5 | +6 | 2 | 5 | 5% chance to degrade an item | ||
| Staff of the Mage | 15-20 | 22.5 | +5 | +6 | +3 | +1 | 1 | 5 | 5% chance to do Mana Drain and Mana Burn |
| Staff of Protection | 10-21 | 15.5 | +7 | +6 | +3 | +2 | 6 | 5 | +2 Armor, +2 Heat Prot, +2 Cold Prot, +2 Rad Prot, +2 Mag Prot, +2 Mag Res, 20% Healing Chance |
[edit]
Enchanted Swords
[edit]
Modable Swords
Modable Swords are made by chance when manufacturing Basic Swords. They can be enchanted into Swords of Fire, Ice, Magic and Thermal.
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium Short Sword
- Modable Titanium Long Sword
- Modable Titanium Serpent Sword
[edit]
Swords of Fire
- Iron Sword of Fire
- Iron Broad Sword of Fire
- Steel Long Sword of Fire
- Steel Two Edged Sword of Fire
- Titanium Short Sword of Fire
- Titanium Long Sword of Fire
- Titanium Serpent Sword of Fire
[edit]
Swords of Ice
- Iron Broad Sword of Ice
- Steel Long Sword of Ice
- Steel Two Edged Sword of Ice
- Titanium Short Sword of Ice
- Titanium Long Sword of Ice
- Titanium Serpent Sword of Ice
[edit]
Swords of Magic
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Mag Dmg | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|
| Steel Long Sword of Magic | 9-11 | 10 | +2 | +2 | +1 | +5 | 6 | 2 | |
| Steel Two Edged Sword of Magic | 10-14 | 12 | +1 | +3 | +1 | +2 | +6 | 7 | 3 |
| Titanium Short Sword of Magic | 10-14 | 12 | +2 | +3 | +1 | +3 | +7 | 3 | 4 |
| Titanium Long Sword of Magic | 12-20 | 16 | +3 | +3 | +3 | +4 | +9 | 4 | 5 |
| Titanium Serpent Sword of Magic | 15-25 | 20 | +5 | +5 | +5 | +6 | +10 | 2 | 6 |
[edit]
Swords of Thermal
| Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Fire Dmg | Cold Dmg | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Two Edged Sword of Thermal | 10-14 | 12 | +1 | +3 | +1 | +2 | +6 | +6 | 7 | 3 |
| Titanium Short Sword of Thermal | 10-14 | 12 | +2 | +3 | +1 | +3 | +7 | +7 | 3 | 4 |
| Titanium Long Sword of Thermal | 12-20 | 16 | +3 | +3 | +3 | +4 | +9 | +9 | 4 | 5 |
| Titanium Serpent Sword of Thermal | 20-28 | 20 | +5 | +5 | +5 | +6 | +10 | +10 | 2 | 7 |
[edit]
Weapons Gallery
To the Weapons Gallery

